Every delivery is optimized for security and volume. Designed for high-frequency urban logistics, it offers a weather-proof, lockable cargo solution that ensures your goods stay safe, steady, and dry. Engineered for maximum uptime, it is the ultimate partner for last-mile delivery success.
Precision Drivetrain
10kW Peak Power | High-Grade CV Shaft The most advanced maintenance-free transmission in the segment. Our heavy-duty CV drive shaft eliminates common chain and belt failures, ensuring your delivery fleet stays on the road, not in the workshop.
Secure Logistics Architecture
Weather-Proof Monocoque Chassis A unibody safety cage with a fully enclosed, lockable 170 Cu.ft container. Built to protect valuable cargo from theft and weather, this rugged architecture is engineered for the demands of high-volume urban logistics.
Industrial Efficiency Operating Cost
Under ₹0.60/km Slash your delivery overheads with the lowest running costs in India. Combined with a 3-Year Free Maintenance Program, the Loader 600 DV offers the highest ROI for e-commerce and FMCG fleets.
Explore how delivers Power & Precision for Passenger transport
| Top Speed | 50 km/hr |
| Drive Modes | BFNR(Boost, Forward, Neutral, Reverse) |
| Gradeability | 24% |
| True Range | 150 ± 5 km |
| Payload | 600 KG |
| Vehicle Category | L5N |
| Cabin Roof Type | Hard Panel |
| Volume | ~ 170 Cu.ft |
| Battery Type | Lithium Ferro Phosphate (LFP)-51.2V |
| Battery Capacity | 11.8 kWh |
| Charging Time | 3.5 – 4 Hours |
| Ingress Protection | IPV4 (Battery & Motor) |
| Chassis | Heavy-Duty Reinforced Chassis |
| Braking System | Hydraulic Drum Brakes (Front & Rear) |
| Vehicle Security | Key Based Immobilization |
| Tyre | LT 145 R12-Tubeless |
| Overall Dimensions L x W x H(mm) | 3620 x 1540 x 2285 |
| Wheelbase | 2435 mm |
| Rear Track | 1340 mm |
| Turning Radius | 3.05 mm |
| Ground Clearance | 175 mm |
| Kerb Weight | 662 KG |
| Box Size L x W x H (Inside Dimensions )-mm | 1982 x 1527 x 1524 |
| Motor Type | IPV4 |
| Peak Power | 10 kW |
| Peak Torque | 55 Nm |
| Transmission Type | Direct Drive |
Have questions about our Electric Loader PV?