With METRO XL, every ride is designed to stay steady, strong, and dependable for every duty of the day. Engineered for reliability and enhanced performance, it's built to deliver consistent efficiency every single time.
Electric Power Meets Everyday Reliability
The METRO XL is where electric power meets everyday reliability. This vehicle is engineered to deliver long life and dependable performance, ensuring it keeps you on the road without frequent interruptions—a perfect fit for modern urban mobility and daily commutes.
Performance & Range You Can Trust
The VORC METRO XL encourages a commitment to electric mobility, urging users to "Ride Smart, Go Electric!". It embodies the concept of "Power & Precision, Redefined Through Innovation" , offering a vehicle that is built to last.
Comfort, Convenience & Versatility
Designed with the driver and passenger in mind, the METRO XL offers the largest cabin space in its class. With advanced dual suspension and ergonomic seating, every journey is as smooth as it is productive.
Explore how Metro XL delivers Power & Precision for Passenger transport
| Top Speed | 53 km/hr |
| Drive Modes | Eco, Boost, Reverse |
| Gradeability | 24% |
| Acceleration (0-30 kmph) | 8 Secs (Boost Mode) |
| Certified Range (ARAI) | 268 km |
| True Range | 170 ± 10 km |
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Capacity | 11.8 kWh (230 Ah) |
| Voltage | 51.2 V |
| Battery Life | > 2500 Cycles |
| Charging Time | 4 hrs (Standard Conditions) |
| BMS | Advanced Intelligent BMS |
| IP Rating (Water/Dust) | IP67 |
| Chassis Build | Rock-Solid Monocoque Chassis |
| Braking System | Hydraulic Expanding Friction Shoe |
| Regenerative Braking | Yes (15-18%) |
| Telematics | Real-Time Monitoring Enabled |
| Front Suspension | Dual Suspension (Fork with Anti-dive) |
| Rear Suspension | Dampened Rubber + Hydraulic Shock |
| Cabin Space | Biggest Passenger Cabin |
| Steering | Handle Bar Type |
| Overall Length | 3153 mm |
| Overall Width | 1462 mm |
| Overall Height | 1980 mm |
| Wheel Base | 2120 mm (Longest) |
| Ground Clearance | 240 mm (Unladen) |
| Motor Type | IPM (IPV4 Best in Class) |
| Peak Power | 10 kW |
| Peak Torque | 59 Nm |
| Wheel Torque | 812 Nm |
| Gearbox Ratio | 14.03:1 |
| Shaft Technology | Revolutionary CV Shaft |
Have questions about our VORC METRO XL